Dutch CBR exam results
How many candidates pass the Dutch theory and practical driving tests in the Netherlands. The figures come from CBR open data for 1 July 2025 to 30 June 2026.
Car practical test
48,8% 203.505 with a resultCar theory test
42,1% 446.060 with a resultMotorcycle practical test
73,9% 42.339 with a resultMotorcycle theory test
62,6% 59.221 with a resultMoped practical test
81,5% 38.372 with a resultMoped theory test
45% 64.202 with a resultCar and trailer practical test
78,6% 47.553 with a resultBy month
Only the standard Dutch car practical test and the standard car theory test. Passes divided by passes plus fails.
| Month | Car practical | Car theory |
|---|---|---|
| June 2025 | 47,8% 3.927 | 42,5% 6.577 |
| July 2025 | 50,5% 15.488 | 45,7% 33.508 |
| August 2025 | 49,5% 12.915 | 46,8% 36.068 |
| September 2025 | 47,5% 19.190 | 44,1% 38.630 |
| October 2025 | 47,1% 18.842 | 43,3% 38.251 |
| November 2025 | 46,8% 16.667 | 40,4% 34.519 |
| December 2025 | 49,1% 18.451 | 40,5% 43.282 |
| January 2026 | 48,7% 13.056 | 39,6% 31.626 |
| February 2026 | 48,8% 15.181 | 42,6% 35.955 |
| March 2026 | 48,4% 21.200 | 42,8% 44.175 |
| April 2026 | 51,1% 14.622 | 40,4% 35.561 |
| May 2026 | 50,2% 14.304 | 41,4% 32.573 |
| June 2026 | 49,3% 19.662 | 37,4% 35.335 |
Source: CBR open data, 1 July 2025 to 30 June 2026. Postponed and cancelled tests are not counted. This is not a CBR website. Pass rate by province